Weather forecast for May 30, 2023 in Kenosha, Wisconsin
On our website you will find weather forecast for May 30, 2023 in Kenosha
May 30, 2023 in Kenosha
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 78° (71° — 78°) |
Feels like | 77° |
Pressure | 994 hPa (994 mb) |
Humidity | 38% |
Clouds | 13% |
Wind | 5 mph |
May 30, 2023 in Kenosha
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 82° (70° — 82°) |
Feels like | 81° |
Pressure | 995 hPa (995 mb) |
Humidity | 33% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in Kenosha
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 66° (66° — 67°) |
Feels like | 65° |
Pressure | 995 hPa (995 mb) |
Humidity | 60% |
Clouds | 17% |
Wind | 3 mph |
May 30, 2023 in Kenosha
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 61°) |
Feels like | 52° |
Pressure | 995 hPa (995 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 1 mph |
May 30, 2023 in Kenosha
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 57°) |
Feels like | 55° |
Pressure | 994 hPa (994 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 1 mph |
May 30, 2023 in Kenosha
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (58° — 59°) |
Feels like | 56° |
Pressure | 994 hPa (994 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Kenosha
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 64° (62° — 64°) |
Feels like | 63° |
Pressure | 995 hPa (995 mb) |
Humidity | 57% |
Clouds | 100% |
Wind | 3 mph |
May 30, 2023 in Kenosha
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 71° (63° — 71°) |
Feels like | 70° |
Pressure | 994 hPa (994 mb) |
Humidity | 41% |
Clouds | 60% |
Wind | 3 mph |