Weather forecast for November 26, 2022 in Kenosha, Wisconsin
On our website you will find weather forecast for November 26, 2022 in Kenosha
November 26, 2022 in Kenosha
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 55° (50° — 55°) |
Feels like | 52° |
Pressure | 990 hPa (990 mb) |
Humidity | 31% |
Clouds | 0% |
Wind | 13 mph |
November 26, 2022 in Kenosha
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 49° (49° — 50°) |
Feels like | 43° |
Pressure | 991 hPa (991 mb) |
Humidity | 44% |
Clouds | 2% |
Wind | 13 mph |
November 26, 2022 in Kenosha
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 43°) |
Feels like | 32° |
Pressure | 995 hPa (995 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 13 mph |
November 26, 2022 in Kenosha
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 38° (38° — 40°) |
Feels like | 30° |
Pressure | 995 hPa (995 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 13 mph |
November 26, 2022 in Kenosha
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 40°) |
Feels like | 29° |
Pressure | 996 hPa (996 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 11 mph |
November 26, 2022 in Kenosha
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 38° (38° — 40°) |
Feels like | 31° |
Pressure | 998 hPa (998 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 11 mph |
November 26, 2022 in Kenosha
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 41°) |
Feels like | 34° |
Pressure | 999 hPa (999 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 9 mph |
November 26, 2022 in Kenosha
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (43° — 45°) |
Feels like | 41° |
Pressure | 999 hPa (999 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 7 mph |